Skip navigation linksGo to frontpage
Suomeksi | På svenska

  Sitemap | Index A-Z  
Home Game Reindeer Fish Aquaculture Economics and society Statistics Contacts Institute Publications

Annual game bag

Annual game bag in 2003-2008

2003

2004

2005

2006

2007

2008

Hares
Actic hare 194 300 200 200 188 600 200 000 209 900 193 300
European hare 62 900 63 300 73 200 68 800 65 900 86 500
Fur-bearing animals
Squirrel 3 600 3 300 4 400 7 300 10 200 6 400
Beavers 3 500 3 100 3 078 4 100 3 800 5 600
Muskrat 15 500 6 200 9 900 10 000 5 500 5 000
Red fox 65 000 61 500 63 000 64 100 50 500 63 200
Raccoon dog 129 100 116 000 98 300 120 600 135 700 153 700
Stoat 3 500 2 900 3 100 3 400 1 900 3 500
American mink 70 700 49 700 53 600 55 200 61 300 51 500
Polecat 400 500 500 400 500 1 100
Pine marten 15 100 14 900 16 600 15 100 20 800 17 500
Badger 8 600 7 800 10 800 10 200 9 000 11 300
Otter 26 11 20 17 12 8
Moose and other artiodactyla
Moose 84 452 68 357 74 021 75 587 62 557 57 097
White-tailed deer 22 591 21 483 21 900 22 191 22 623 25 624
Wild forest reindeer 75 87 119 141 134 89
Fallow deer 199 160 143 163 161 162
Roe deer 2 822 2 766 3 199 3 269 3 165 4 182
Mouflon 21 22 13 10 10 14
Wild boar * .. .. .. .. .. 75
Large carnivores and seals
Wolf 11 15 17 38 27 13
Brown bear 68 72 69 77 83 84
Lynx 44 65 87 74 103 179
Grey seal 233 291 312 157 218 ..
Waterfowl
Greylag goose 7 200 4 800 4 100 5 000 7 000 3 200
Bean goose 8 900 4 800 6 400 11 200 6 300 5 600
Canadian goose 5 500 3 600 5 600 4 300 5 000 5 400
Teal 128 200 109 300 113 900 114 800 92 700 95 600
Garganey 17 000 18 500 14 800 15 900 16 800 16 300
Mallard 248 700 281 100 295 900 281 400 210 700 271 800
Wigeon 54 300 65 100 56 500 46 800 46 400 41 200
Pintail 8 900 12 200 7 900 5 300 7 800 3 500
Shoveler 5 200 7 900 6 500 6 100 4 200 5 000
Tufted duck 7 200 6 400 6 100 3 300 6 000 2 200
Pochard 2 000 1 600 800 600 700 1 300
Common eider 9 700 10 700 6 300 3 200 2 600 2 300
Long-tailed duck 10 200 9 100 8 000 12 900 7 700 7 800
Goldeneye 73 200 75 300 60 400 67 900 48 600 62 300
Merganser 8 600 9 200 3 700 6 900 4 600 4 200
Red-breasted merganser 1 600 1 900 1 400 400 2 100 1 000
Grouse
Hazel grouse 106 300 85 000 87 700 95 800 88 400 57 200
Willow grouse 106 800 98 900 103 100 89 400 52 900 30 600
Black grouse 148 700 140 200 162 700 216 000 176 000 114 100
Capercaillie 43 600 32 200 42 800 58 000 41 800 25 500
Other game birds
Partridge 1 600 600 1 100 2 300 1 000 2 500
Pheasant 20 400 15 900 29 800 25 400 29 500 75 900
Wood pigeon 176 100 167 700 179 200 212 200 153 800 157 100
Coot 3 400 2 200 1 200 900 600 1 900
Woodcock 6 000 3 200 2 200 4 600 3 700 6 500

* Change in research methods in 2008

Symbols used in the tables:

None                                                            -
Value less than half of the applied unit               0
Information not available or cannot be presented  ..

The method used to compile the statistics is described in details in the publication, in chapter 'Quality description'.

More information:

Eija Nylander
Finnish Game and Fisheries Research Institute
Viikinkaari 4, P.O.Box 2
FI-00791 Helsinki, Finland
Phone +358 - (0)205 751 244
Fax +358 - (0)205 751 201
E-mail: firstname.lastname@rktl.fi

Aslak Ermala
Finnish Game and Fisheries Research Institute
Viikinkaari 4, P.O.Box 2
FI-00791 Helsinki, Finland
Phone +358 - (0)205 751 270
Fax +358 - (0)205 751 201
E-mail: firstname.lastname@rktl.fi

 



Text version

 

More information
 
 Publications: 
 » Hunting 2008 
 

© Finnish Game and Fisheries Research Institute.Modified 2009-9-22